Ishwar Metals & Alloys

Flanges

Certified industrial supply with material traceability, dimensional checks and project-ready packing.

Home/Flanges
Flanges
Mill TC / Test Certificate Support
Product Range

Flanges

Industrial flanges with dimensional accuracy, pressure-class compatibility and ready-to-install sealing faces.

Ready StockCustom SizesThird Party InspectionExport Packing
Category: Ferrous & Non-Ferrous Metals

Flanges Specifications

Every order is checked for grade, dimension, surface condition and packing before dispatch. Supply can be arranged in standard lengths, cut lengths or fabrication-ready bundles.

FormsWeld neck, slip on, socket weld, blind, lap joint, threaded, spectacle blind, orifice
StandardsASME B16.5, B16.47, B16.36, ANSI, DIN, EN, BS, JIS
Size Range1/2 NB to 48 NB, Class 150 to 2500
MaterialsStainless steel, carbon steel, alloy steel, duplex, super duplex, nickel alloys, copper nickel
ApplicationsPiping joints, valves, pumps, pressure vessels, offshore and plant maintenance

Value Added Services

  • Cutting, beveling, threading or machining as applicable
  • PMI, hardness, hydro, ultrasonic and dimensional inspection
  • Material test certificates and third-party inspection coordination
  • Domestic and export-safe packing with clear product marking

Available Materials

  • SS F304 / F304L / F316 / F316L / F321 / F347
  • CS ASTM A105 / A350 LF2
  • AS ASTM A182 F5 / F9 / F11 / F22 / F91
  • Duplex F51 / F60, Super Duplex F53 / F55
  • Inconel, Monel, Hastelloy, Titanium and Cu-Ni

Selection Notes

Use stainless steel for corrosion resistance, carbon steel for general process piping, alloy steel for elevated temperature service, duplex grades for chloride environments and nickel alloys for severe chemical duties.

Ask For Grade Guidance
Stainless Steel ASTM A182 - 304, 304H, 304L, 316, 316H, 316L, 316Ti, 309, 310, 317L, 321, 347, 904L
Duplex & Super Duplex ASTM A182 - F51, F53, F55
Stainless Steel & Duplex
Alloy Steel ASTM A234 WPB WP5, WP9, WP11, WP12, WP91
Carbon Steel ASTM A234 WPB, IS 1239 PART II
Low Temp. CS ASTM A420 WPL6
Other Service Hot Dip Galvanizing, Sand Blasting
Alloy Steel & Carbon Steel
Nickel ASTM B564 N02200, N02201
Inconel ASTM B564 N06600, N06601, N06617, N07718, N06625
Incoloy ASTM B564 N08800, N08810, N08825, N08020
Hastelloy ASTM B564 N10276, N06022, N10665, N06455
Titanium CP Gr.1 R56250, Gr.2 R50400, Gr.3 R50550, Gr.4 R50700, Gr.7 R52400, Gr.11 R52250
Titanium Alloy Gr.5 R56400 (6Al-4V), Gr.23 R56401 (6Al-4V-ELI), Gr.12 R53400
Hi Nickel & Titanium
Copper Nickel ASTM B171 C70600 (90:10), ASTM B171 C71500 (70:30)
Monel ASTM B127 N04400, DIN N05500
Size 1/2" NB to 48" NB, ANSI B16.5
Class 150#, 300#, 600#, 900#, 1500#, 2500#
Types Weldneck, Socketweld, Slip On, Blind, Screwed / Threaded, Long Weldneck, Lapped Joint, Spectacle Blind
Cupro Nickel & Monel
Slip-On Flange Dimensions

Nominal Size
(NPS)
Flange Dimensions (in) Hub & Bore (in) Drilling (in) Weight
(lbs)
O.D (O) Thick (T) R.F (R) Len (Y) Hub (X) Bore (B) Circle (C) Holes Dia
1/2" 3.50 0.44 1.38 0.63 1.19 0.88 2.38 4 0.63 1
3/4" 3.88 0.50 1.69 0.63 1.50 1.09 2.75 4 0.63 2
1" 4.25 0.56 2.00 0.69 1.94 1.36 3.13 4 0.63 2
1 1/4" 4.63 0.63 2.50 0.81 2.31 1.70 3.50 4 0.63 3
1 1/2" 5.00 0.69 2.88 0.88 2.56 1.95 3.88 4 0.63 3
2" 6.00 0.75 3.63 1.00 3.06 2.44 4.75 4 0.75 5
2 1/2" 7.00 0.88 4.13 1.13 3.56 2.94 5.50 4 0.75 7
3" 7.50 0.94 5.00 1.19 4.25 3.57 6.00 4 0.75 8
3 1/2" 8.50 0.94 5.50 1.25 4.81 4.07 7.00 8 0.75 11
4" 9.00 0.94 6.19 1.31 5.31 4.57 7.50 8 0.75 13
5" 10.00 0.94 7.31 1.44 6.44 5.66 8.50 8 0.88 15
6" 11.00 1.00 8.50 1.56 7.56 6.72 9.50 8 0.88 19
8" 13.50 1.13 10.63 1.75 9.69 8.72 11.75 8 0.88 30
10" 16.00 1.19 12.75 1.94 12.00 10.88 14.25 12 1.00 43
12" 19.00 1.25 15.00 2.19 14.38 12.088 17.00 12 1.00 64
14" 21.00 1.38 16.25 2.25 15.75 14.14 18.75 12 1.13 90
16" 23.50 1.44 18.50 2.50 18.00 16.16 21.25 16 1.13 98
18" 25.00 1.56 21.00 2.69 19.88 18.18 22.75 16 1.25 130
20" 27.50 1.69 23.00 2.88 22.00 20.20 25.00 20 1.25 165
22" 29.50 1.81 25.25 3.13 24.25 22.22 27.25 20 1.38 185
24" 32.00 1.88 27.25 3.25 26.13 24.25 29.50 20 1.38 220


Blind Flange Dimensions (Class 150 - 2500)

Dimension
(NPS 1/2)
Pressure Class
150 300 400 600 900 1500 2500
Diameter (D) 90 95 95 95 120 120 135
Height (B) 9.6 12.7 14.3 14.3 22.3 22.3 30.2
Diameter (G) 35.1 35.1 35.1 35.1 35.1 35.1 35.1
Diameter (K) 60.3 66.7 66.7 66.7 82.6 82.6 88.9
Bolt Holes 4 4 4 4 4 4 4
Stud Length 55 65 75 75 110 110 120


Lap Joint Flange Dimensions

Nominal Size
(NPS)
Flange Dimensions (in) Hub & Bore (in) Drilling (in) Weight
(lbs)
O.D (O) Thick (T) Len (Y) Hub (X) Radius (B) Bore (B) Circle (C) Holes Dia
1/2" 3.50 0.44 0.63 1.19 0.13 0.90 2.38 4 0.63 1
3/4" 3.88 0.50 0.63 1.50 0.13 1.11 2.75 4 0.63 2
1" 4.25 0.56 0.69 1.94 0.13 1.38 3.13 4 0.63 2
1 1/4" 4.63 0.63 0.81 2.31 0.19 1.72 3.50 4 0.63 3
1 1/2" 5.00 0.69 0.88 2.56 0.25 1.97 3.88 4 0.63 3
2" 6.00 0.75 1.00 3.06 0.31 2.46 4.75 4 0.75 5
2 1/2" 7.00 0.88 1.13 3.56 0.31 2.97 5.50 4 0.75 7
3" 7.50 0.94 1.19 4.25 0.38 3.60 6.00 4 0.75 8
3 1/2" 8.50 0.94 1.25 4.81 0.38 4.10 7.00 8 0.75 11
4" 9.00 0.94 1.31 5.31 0.44 4.60 7.50 8 0.75 13
5" 10.00 0.94 1.44 6.44 0.44 5.69 8.50 8 0.88 15
6" 11.00 1.00 1.56 7.56 0.50 6.75 9.50 8 0.88 19
8" 13.50 1.13 1.75 9.69 0.50 8.75 11.75 8 0.88 30
10" 16.00 1.19 1.94 12.00 0.50 10.92 14.25 12 1.00 43
12" 19.00 1.25 2.19 14.38 0.50 12.92 17.00 12 1.00 64
14" 21.00 1.38 3.13 15.75 0.50 14.18 18.75 12 1.13 105
16" 23.50 1.44 3.44 18.00 0.50 16.19 21.25 16 1.13 140
18" 25.00 1.56 2.88 19.88 0.50 18.20 22.75 16 1.25 160
20" 27.50 1.69 4.06 22.00 0.50 20.25 25.00 20 1.25 195
22" 29.50 1.81 4.25 24.25 0.50 22.25 27.25 20 1.38 245
24" 32.00 1.88 4.38 26.13 0.50 24.25 29.50 20 1.38 275


Socket Weld Flange Dimensions

Nominal Size
(NPS)
Flange Dimensions (in) Hub & Bore (in) Drilling (in) Weight
(lbs)
O.D (O) Thick (T) R.F (R) Len (Y) Hub (X) Bore (B1) Bore (B2) Depth (D) Circle (C) Holes Dia
1/2" 3.50 0.44 1.38 0.63 1.19 0.62 0.88 0.38 2.38 4 0.63 1
3/4" 3.88 0.50 1.69 0.63 1.50 0.82 1.09 0.44 2.75 4 0.63 2
1" 4.25 0.56 2.00 0.69 1.94 1.05 1.36 0.50 3.13 4 0.63 2
1 1/4" 4.63 0.63 2.50 0.81 2.31 1.38 1.70 0.56 3.50 4 0.63 3
1 1/2" 5.00 0.69 2.88 0.88 2.56 1.61 1.95 0.63 3.88 4 0.63 3
2" 6.00 0.75 3.63 1.00 3.06 2.07 2.44 0.69 4.75 4 0.75 5
2 1/2" 7.00 0.88 4.13 1.13 3.56 2.47 2.94 0.75 5.50 4 0.75 7
3" 7.50 0.94 5.00 1.19 4.25 3.07 3.57 0.81 6.00 4 0.75 8
3 1/2" 8.50 0.94 5.50 1.25 4.81 3.55 4.07 0.88 7.00 8 0.75 11
4" 9.00 0.94 6.19 1.31 5.31 4.03 4.57 0.94 7.50 8 0.75 13
5" 10.00 0.94 7.31 1.44 6.44 5.05 5.66 0.94 8.50 8 0.88 15
6" 11.00 1.00 8.50 1.56 7.56 6.07 6.72 1.06 9.50 8 0.88 19
8" 13.50 1.13 10.63 1.75 9.69 7.98 8.72 1.25 11.75 8 0.88 30
10" 16.00 1.19 12.75 1.94 12.00 10.02 10.88 1.31 14.25 12 1.00 43
12" 19.00 1.25 15.00 2.19 14.38 12.00 12.88 1.56 17.00 12 1.00 64
14" 21.00 1.38 16.25 2.25 15.75 13.25 14.14 1.63 18.75 12 1.13 90
16" 23.50 1.44 18.50 2.50 18.00 15.25 16.16 1.75 21.25 16 1.13 98
18" 25.00 1.56 21.00 2.69 19.88 17.25 18.18 1.94 22.75 16 1.25 130
20" 27.50 1.69 23.00 2.88 22.00 19.25 20.20 2.13 25.00 20 1.25 165
22" 29.50 1.81 25.25 3.13 24.25 21.25 22.22 2.38 27.25 20 1.38 185
24" 32.00 1.88 27.25 3.25 26.13 23.25 24.25 2.50 29.50 20 1.38 220


Weld Neck Flange Dimensions

Nominal Size
(NPS)
Flange Data (in) Hub Dimensions (in) Drilling (in)
O.D (O) Thick (C) R.F (R) Len (Y) Base (X) Neck (A) Circle Holes Dia
1/2" 3.50 0.44 1.38 1.88 1.19 0.84 2.38 4 0.62
3/4" 3.88 0.50 1.69 2.06 1.50 1.05 2.75 4 0.62
1" 4.25 0.56 2.00 2.19 1.94 1.32 3.12 4 0.62
1 1/4" 4.62 0.62 2.50 2.25 2.31 1.66 3.50 4 0.62
1 1/2" 5.00 0.69 2.88 2.44 2.56 1.90 3.88 4 0.62
2" 6.00 0.75 3.62 2.50 3.06 2.38 4.75 4 0.75
3" 7.50 0.94 5.00 2.75 4.25 3.50 6.00 4 0.75
4" 9.00 0.94 6.19 3.00 5.31 4.50 7.50 8 0.75
6" 11.00 1.00 8.50 3.50 7.56 6.62 9.50 8 0.88


Threaded Flange Dimensions (Class 150)

Nominal Size
(NPS)
Flange Dimensions (in) Drilling (in)
OD T T1 T2 H ID R RF BC Holes Dia (B)
1/2" 3.50 0.62 0.44 0.62 1.19 0.84 1.38 0.06 2.38 4 0.62
3/4" 3.88 0.62 0.50 0.62 1.50 1.05 1.69 0.06 2.75 4 0.62
1" 4.25 0.69 0.56 0.69 1.94 1.32 2.00 0.06 3.12 4 0.62
1 1/4" 4.62 0.81 0.62 0.81 2.31 1.66 2.50 0.06 3.50 4 0.62
1 1/2" 5.00 0.88 0.69 0.88 2.56 1.90 2.88 0.06 3.88 4 0.62
2" 6.00 1.00 0.75 1.00 3.06 2.38 3.62 0.06 4.75 4 0.75
2 1/2" 7.00 1.12 0.88 1.12 3.56 2.88 4.12 0.06 5.50 4 0.75
3" 7.50 1.19 0.94 1.19 4.25 3.50 5.00 0.06 6.00 4 0.75
4" 9.00 1.31 0.94 1.31 5.31 4.50 6.19 0.06 7.50 8 0.75