Buttweld Fittings
Buttweld fittings for leak-resistant directional changes, branch connections and pipe size transitions.
Buttweld Fittings Specifications
Every order is checked for grade, dimension, surface condition and packing before dispatch. Supply can be arranged in standard lengths, cut lengths or fabrication-ready bundles.
| Forms | Elbows, tees, reducers, caps, stub ends, crosses and bends |
|---|---|
| Standards | ASME B16.9, B16.28, MSS-SP-43, ASTM A403, A234, A420, A815 |
| Size Range | 1/2 NB to 48 NB in seamless and welded construction |
| Materials | Stainless steel, carbon steel, alloy steel, duplex, super duplex and nickel alloys |
| Applications | Process piping, steam lines, refineries, fertilizers, chemical and petrochemical plants |
Value Added Services
- Cutting, beveling, threading or machining as applicable
- PMI, hardness, hydro, ultrasonic and dimensional inspection
- Material test certificates and third-party inspection coordination
- Domestic and export-safe packing with clear product marking
Available Materials
- SS WP304 / WP304L / WP316 / WP316L / WP321 / WP347
- CS WPB / WPL6
- AS WP5 / WP9 / WP11 / WP22 / WP91
- Duplex S31803 / S32205 and Super Duplex S32750 / S32760
- Inconel 625 / 825, Monel 400, Hastelloy C276
Selection Notes
Use stainless steel for corrosion resistance, carbon steel for general process piping, alloy steel for elevated temperature service, duplex grades for chloride environments and nickel alloys for severe chemical duties.
Ask For Grade Guidance| Material | Specifications & Grades |
|---|---|
| Cupro Nickel | ASTM B 171 C70600 (90:10), ASTM B 171 C71500 (70:30) |
| Nickel | ASTM B 366 N02200, N02201 |
| Monel | ASTM B 366 N04400, DIN N05500 |
| Inconel | ASTM B 366 N06600, N06601, N06617, N07718, N06625 |
| Incoloy | ASTM B 366 N08800, N08810, N08825, N08020 |
| Hastelloy | ASTM B 366 N10276, N06022, N10665, N06455 |
| Titanium (Commercially Pure) | ASTM B 363: Gr.1 R 56250 (CP4), Gr.2 R 50400 (CP3), Gr.3 R 50550 (CP2), Gr.4 R 50700 (CP1), Gr.7 R 52400, Gr.11 R 52250 |
| Titanium (Alloys) | ASTM B 363: Gr.5 R 56400 (6Al-4V), Gr.23 R 56401 (6Al-4V-ELI), Gr.12 R 53400 |
| NPS | O.D. | 90 Degree Elbow | 45 Degree Elbow | 180 Degree Return | ||||
|---|---|---|---|---|---|---|---|---|
| (inch) | Long Radius Elbow | Short Radius | Long Radius Elbow | Long Radius Elbow | ||||
| (millimeter) | (inch) | Center to Face (inch) |
Center to Face (inch) |
Center to Face (inch) |
Radius (inch) |
Center to Center (inch) |
Back to face (inch) |
|
| 1/2 | 21.3 | 0.840 | 1 1/2 | – | 5/8 | 2 | 1 7/8 | |
| 3/4 | 26.7 | 1.050 | 1 1/8 | – | 7/16 | 2 1/4 | 1 11/16 | |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 | 7/8 | 3 | 2 3/16 | |
| 1 1/4 | 42.2 | 1.660 | 1 7/8 | 1 1/4 | 1 | 3 3/4 | 2 3/4 | |
| 1 1/2 | 48.3 | 1.900 | 2 1/4 | 1 1/2 | 1 1/8 | 3 | 4 1/2 | 3 1/4 |
| 2 | 60.3 | 2.375 | 3 | 2 | 1 3/8 | 4 | 6 | 4 3/16 |
| 2 1/2 | 73.0 | 2.875 | 3 3/4 | 2 1/2 | 1 3/4 | 5 | 7 1/2 | 5 3/16 |
| 3 | 88.9 | 3.500 | 4 1/2 | 3 | 2 | 6 | 9 | 6 1/4 |
| 3 1/2 | 101.6 | 4.000 | 5 1/4 | 3 1/2 | 2 1/4 | 7 | 10 1/2 | 7 1/4 |
| 4 | 114.3 | 4.500 | 6 | 4 | 2 1/2 | 8 | 12 | 8 1/4 |
| 5 | 141.3 | 5.563 | 7 1/2 | 5 | 3 1/8 | 10 | 15 | 10 5/16 |
| 6 | 168.3 | 6.625 | 9 | 6 | 3 3/4 | 12 | 18 | 12 5/16 |
| 8 | 219.1 | 8.625 | 12 | 8 | 5 | 12 | 24 | 16 5/16 |
| 10 | 273.1 | 10.750 | 15 | 10 | 6 1/4 | 15 | 30 | 20 3/8 |
| 12 | 323.9 | 12.750 | 18 | 12 | 7 1/2 | 18 | 36 | 24 3/8 |

